Expand All
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 38 | |
| 2 | 37 | |
| 3 | 36 | |
| 4 | 34 | |
| T5 | 33 | |
| T5 | 33 | |
| T5 | 33 | |
| T8 | 32 | |
| T8 | 32 | |
| T10 | 31 | |
| T10 | 31 | |
| T10 | 31 | |
| T13 | 30 | |
| T13 | 30 | |
| T15 | 29 | |
| T15 | 29 | |
| T15 |
Paul Reed
Prince's
|
29 |
| 18 | 27 | |
| 19 |
Tim O'Reilly
Prince's
|
25 |
| WD | 1 | |
H
E
L
P